Date (all 7:30pm) | Group | Title/Topic | Speaker(s) | Location | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2024 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thurs. 1 | Cults HWC | Blue Green Algae | Linda Lawton | Cults Kirk Centre | £3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon. 5 | SOC | Sustainable Moorland Management etc. in the East Cairngorms | Jos Milner | Kings Zoology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon. 5 | RSGS | People: We All Have That Something Within | Joe Bunyan | Kings Meston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed. 7 | CgmClub | Members' Night (slides) | Club Members | Queens X CC | £3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thurs. 8 | FCBG | Plants and Castles of Transylvania | Razvan Chisu | Online only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed. 14 | NTSADMC | Cruising Alaskan Coasts | Finlay McKichan | Ab'Shire CC | 2pm, £5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed. 21 | SOC | Tracking Birds' Movements | Ros Green & Claudia Tapia | Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thurs. 22 | SWT | The Ocean - Essential for Life | Colin Moffat | Inverurie Town Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon. 4 | RSGS | The Life Cycle: Adventure in the Andes | Kate Rawles | Kings Meston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon. 4 | SOC | Short Talks: Goshawks and Forestry; Monitoring Breeding Waders using Audiomoth and BirdNet; Waterfowl and Crassula | SRUC MSc Students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed. 6 | CgmClub | Safety in the Hills | Jess Steinemann, A N Other | Queens X CC | £3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thur. 7 | CultsHWC | STEM Women Leaders in the Antarctic | Clare Bond | Cults Kirk Centre | £3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thurs. 14 | FCBG | Cluny after Arwen | John Mattingly | Kings Zoology* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thurs. 14 | SWT | Scottish Badgers, Crimes, Cars and Conflict | Joe Connelly | BrewDog DogTap, Ellon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed. 20 | SOC | Avian Flu | Dr. Phil Atkinson, Dr.Jude Lane & speaker TBA | Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thurs. 21 | NTSADMC | AGM, plus Update of Ongoing Changes at Drum Castle | Ab'Shire CC | 2pm, £5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thurs. 28 | JMT | Peatland Restoration | Thomas Plant | New Kings 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thurs. 4 | CultsHWC | The River Dee Trust | Keilidh Ewan | Cults Kirk Centre | £3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon. 8 | SOC | Short-Eared Owls | John Calladine | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thurs. 11 | FCBG | The Rocky Road to Chelsea | David Rankin | Kings Zoology* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed. 17 | SOC | SOC Endowment Fund Projects | H. Aiton, M. Jezierski, K. & M. Sinclair | Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thurs. 25 | SWT | Local AGM and talk by SSRS | TBC | Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thurs. 16 | FCBG | Impressionists in their Garden: Living Light and Colour | Caroline Holmes | Kings Zoology* |
Legend |
|
Talks marked * are expected to be hybrid | |
CgmClub | Cairngorm Club |
CHWC | Cults Hillwalking Club |
FCBG | Friends of the Cruickshank Botanic Garden |
JMT | John Muir Trust (NE Scotland Local Group) |
NEMT | North East Mountain Trust |
NTSAMC | National Trust of Scotland Aberdeen Members' Centre |
RSGS | Royal Scottish Geographical Society |
RSPB | Royal Society for the Protection of Birds Scotland |
SOC | Scottish Ornithologists Club |
SWT | Scottish Wildlife Trust |