Mountain Views is published regularly by the North
East Mountain Trust.
The contents of past editions have been:
2024: (1) Spring/Summer | (2) Autumn/Winter | |
2023: (1) Spring/Summer | (2) Autumn/Winter | |
2022: (1) Spring/Summer | (2) Autumn/Winter | |
2021: (1) Spring/Summer | (2) Autumn/Winter | |
2020: (1) Spring/Summer | (2) Autumn/Winter | |
2019: (1) Spring/Summer | (2) Autumn/Winter | |
2018: (1) Spring/Summer | (2) Autumn/Winter | |
2017: (1) Spring/Summer | (2) Autumn/Winter | |
2016: (1) Spring/Summer | (2) Autumn/Winter | |
2015: (1) Spring/Summer | (2) Autumn/Winter | |
2014: (1) Spring/Summer | (2) Autumn/Winter | |
2013: (1) Autumn | ||
2012: (1) Summer | (2) Autumn/Winter | |
2011: (1) Spring/Summer | (2) Autumn/Winter | |
2010: (1) Spring | (2) Autumn/Winter | |
2009: (1) Spring | ||
2008: (1) Spring | ||
2007: (1) Summer | ||
2006: (1) Spring | (2) Autumn/Winter | |
2005: (1) Spring | (2) Autumn | |
2004: (1) Spring | (2) Autumn | |
2003: (1) Spring | (2) Autumn | |
2002: (1) Spring | (2) Autumn | |
2001: (1) Spring | (2) Autumn | |
2000: (1) Spring | (2) Autumn | |
1999: (1) Spring | (2) Winter | |
1998: (1) Spring | (2) Summer | (3) Autumn |
1997: (1) Spring | (2) Winter | |
1996: | (2) Autumn |
Copies are sent to all members and are available in outdoor retailers in Aberdeen and Deeside with a recommended donation of £2.
In addition to the journal, members receive the annual report and a concessionary rate for our winter lecture programme. Our membership comprises Individual Members, Member Clubs and Affiliated Bodies. At the present time we represent more than 8000 people in all these categories.
Join now and help protect Scotland's unique heritage.